Hrvatski/Croatian        Engleski/English 
VOLTA d.o.o.
home products inquiry pricelist e-mail
 
 
   
  THREE-PHASE DRY VOLTAGE OPEN TRANSFORMERS TYPE: TTS
 

Dimensions are informative.

POWER A B C D E F Ød POWER
kVA mm kg
0,30 180 105 175 120 65 153 7 7
0,50 180 120 175 120 80 153 7 9
1 230 135 225 160 90 203 9 16
1,50 230 150 225 160 105 203 9 21
2 270 135 275 200 95 253 9 28
3 285 150 275 200 110 253 9 36
5 340 170 295 230 120 273 11 50
7 360 185 340 250 130 308 11 65
10 375 190 380 250 135 348 11 80
15 400 200 435 260 145 373 13 110
20 450 230 535 260 160 463 13 160
25 570 260 640 380 230 565 13 190
40 600 260 700 420 230 624 13 300
60 640 280 770 580 250 700 15 450
                 
                 
Approx. 900                

- Data in the table is for voltage transformers, rated voltage from 200 V up to 500 V, for other voltages and power, please, call us.

< Back